Three Phase Low Voltage Hybrid 15-20KW
ESS2-15K3P-02-LV | ESS2-18K3P-02-LV | ESS2-20K3P-02-LV
Key Features:
- Max. charging/discharging current of 350A
- Supports up to 10 devices running in parallel
- IP66 high protection level
- Support three-phase unbalanced loads
- Support diesel engine access
- AC coupling to retrofit existing solar system
Category: Uncategorized
| Parameter | 15K3P | 18K3P | 20K3P |
|---|---|---|---|
| Max PV Input | 800V | 800V | 800V |
| MPPT Voltage Range | 160-650V | 160-650V | 160-650V |
| Max. Input Current | 36A | 36A | 36A |
| Max. Short Circuit Current | 54A/54A | 54A/54A | 54A/54A |
| Recommended Max. PV Power | 24kW | 28.8kW | 32kW |
| MPPT Number/Max. Input Strings | 2/2+2 | 2/2+2 | 2/2+2 |
| Battery Type | Li-ion battery or lead-acid | same | same |
| Battery Voltage Range | 40V~60V | same | same |
| Max. Charge/Discharge Current | 280A/280A | 330A/330A | 350A/350A |
| Number of Battery Input | 2 | 2 | 2 |
| Rated Grid Output V/F (Off Grid) | 3L/N/PE 380/400Vac | same | same |
| Max. Output Power (Off Grid) | 16.5kW | 19.8kW | 22kW |
| Max. Apparent Power (Off Grid) | 16.5kVA | 19.8kVA | 22kVA |
| Max. Output Current (Off Grid) | 24A | 28.7A | 31.9A |
| Rated Grid V/F (On Grid) | 3L/N/PE 380/400V 50/60Hz | same | same |
| Rated Output Power (On Grid) | 15kW | 18kW | 20kW |
| Max. Output Power (On Grid) | 16.5kW | 19.8kW | 22kW |
| Max. Apparent Power (On Grid) | 16.5kVA | 19.8kVA | 22kVA |
| Max. Output Current (On Grid) | 24A | 28.7A | 31.9A |
| Power Factor | >0.99 (0.8 leading to 0.8 lagging) | same | same |
| Rated AC Input Voltage | 3L/N/PE 380V/400V 50Hz/60Hz | same | same |
| Max. Input Current | 25A | 30A | 33.4A |
| Display | LCD+LED | same | same |
| Communication Interface | RS232, RS485, CAN | same | same |
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN (optional) | same | same |
| Ingress Protection | IP66 | IP66 | IP66 |
| Operating Ambient Temp | -40~60°C (>45°C derating) | same | same |
| Cooling Concept | Intelligent air-cooled | same | same |
| Max. Operation Altitude | ≤3000m | same | same |
| Noise | ≤60dB | ≤60dB | ≤60dB |
| Dimensions (WHD) | 435mm×750mm×268mm | same | same |
Be the first to review “Three Phase Low Voltage Hybrid 15-20KW” Cancel reply
Reviews
There are no reviews yet.