Three Phase High Voltage Hybrid 8-12KW
Models: ESS2-8K3P-02-LV | ESS2-10K3P-02-LV | ESS2-12K3P-02-LV
Key Features:
- Max. charging/discharging current of 240A
- Supports up to 10 devices running in parallel
- IP66 high protection level
- Support three-phase unbalanced loads
- Support diesel engine access
- AC coupling to retrofit existing solar system
Category: Uncategorized
| Parameter | 8K3P | 10K3P | 12K3P |
|---|---|---|---|
| Max PV Input | 800V | 800V | 800V |
| MPPT Voltage Range | 200-650V | 200-650V | 200-650V |
| Max. Input Current | 20A | 26A | 26A |
| Max. Short Circuit Current | 30A | 39A | 39A |
| Recommended Max. PV Power | 12.8kW | 16kW | 19.2kW |
| MPPT Number/Max. Input Strings | 2/1+1 | 2/2+2 | 2/2+2 |
| Battery Type | Li-ion battery or lead-acid | same | same |
| Battery Voltage Range | 40V~60V | same | same |
| Max. Charge/Discharge Current | 190A/190A | 210A/210A | 240A/240A |
| Number of Battery Input | 1 | 1 | 1 |
| Rated Grid Output V/F (Off Grid) | 3L/N/PE 380/400Vac | same | same |
| Max. Output Power (Off Grid) | 8.8kW | 11kW | 13.2kW |
| Max. Apparent Power (Off Grid) | 8.8kVA | 11kVA | 13.2kVA |
| Max. Output Current (Off Grid) | 12.8A | 16A | 19.2A |
| Rated Grid V/F (On Grid) | 3L/N/PE 380/400V 50/60Hz | same | same |
| Rated Output Power (On Grid) | 8kW | 10kW | 12kW |
| Max. Output Power (On Grid) | 8.8kW | 11W* | 13.2kW |
| Max. Apparent Power (On Grid) | 8.8kVA | 11kVA | 13.2kVA |
| Max. Output Current (On Grid) | 12.8A | 16A | 19.2A |
| Power Factor | >0.99 (0.8 leading to 0.8 lagging) | same | same |
| Rated AC Input Voltage | 3L/N/PE 380V/400V 50Hz/60Hz | same | same |
| Max. Input Current | 13.4A | 16.7A | 20A |
| Display | LCD+LED | same | same |
| Communication Interface | RS232, RS485, CAN | same | same |
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN (optional) | same | same |
| Ingress Protection | IP66 | IP66 | IP66 |
| Operating Ambient Temp | -40~60°C (>45°C derating) | same | same |
| Cooling Concept | Intelligent air-cooled | same | same |
| Max. Operation Altitude | ≤3000m | same | same |
| Noise | ≤55dB | same | same |
| Dimensions (WHD) | 350mm×660mm×260mm | same | same |
Be the first to review “Three Phase High Voltage Hybrid 8-12KW” Cancel reply
Reviews
There are no reviews yet.